Financial Disclosures
Summary Data
| Founded | 1973 | ||
| Incorporated | 1985 | ||
| Gross Receipts* | $346,253 | ||
| Total Assets* | $505,126 | ||
| Endowment Fund* | $490,170 | ||
| Annual Budget** | $330,000. Balanced for past 4 years.* | ||
| IRS Subsection | 501(c)(3) Public Charity | ||
| * As of end of Fiscal Year June 30, 2009 | |||
|
** Funded entirely by individual, corporate and foundation donations. Fischoff receives no United Way funding. Fischoff receives generous in-kind support from the following: - University of Notre Dame - office space and use of the DeBartolo Performing Arts Center for the Fischoff Competition |
|||
IRS Form 990
We welcome your review of Fischoff's most current Form 990 filing with the Internal Revenue Service.